As an established lettings agency in Brighton, Clarity Property Management prefers to keep things simple. The clue’s in the name: we offer clarity in all things, including the excellent working partnerships we’re pleased to maintain with our landlords.
How much will you pay?
The fee you pay us will depend on the services that have been agreed and that we will lay out in your Schedule of Instruction.
For example, you may wish us to conduct a stand-alone tenant find service to ensure applicants of the very highest quality. Or, you may find that outsourcing the full, often-complicated range of letting and management responsibilities to us is the best way forward. You can “mix and match” services, too.
Here’s our Full List of Fees and Charges. Do get in touch with Clarity, if you need confirmation on anything you’re not sure about:
Service | Fully Managed/Let Only |
---|---|
Float | £0 |
Limit of Authority | £250 |
Emergency Limit | £250 |
Set up Fee | See Schedule below (Section 6.6) |
Cancellation Fee | £65 exclusive of VAT per named tenant/reference undertaken |
Prior to commencement |
Management/Let Only Fee X% exclusive of VAT of the Rent (as defined by clause 1.1 of the Terms and Conditions)
Services included in Full Management Fee | Services included in Let Only Fee | |
Finding a Tenant | ||
Marketing of the property as available to rent | ||
Conduct viewings of the property with prospective tenants | ||
Advising on rental valuation | ||
Negotiate tenancy offer with prospective tenants | ||
Referencing & Right to Rent | ||
Obtaining references for prospective tenants by referring to an independent referencing agency | £120+VAT per tenant (“Set Up Fee”) | £120+VAT per tenant
(“Set Up Fee”) |
Provide a standard form AST (Assured Shorthold Tenancy) | ||
Make minor changes (by way of additional clauses) to AST | ||
Provide Company Let Agreement where AST not applicable inc company financial reference | £229+VAT | £229+VAT |
Check In | ||
Undertake schedule of condition with meter reading and full photograph schedule | 1 bed – £65 + VAT
2 bed – £75 3 bed – £95 4 bed – £110 5 bed – £130 6 bed – £150 7 bed – £165 8 bed – £175
Residential furnishings + 30% Holiday let furnishings (cutlery, bedding etc) + £45 supplement
|
|
Collect deposit from tenant prior to commencement of tenancy (subject to Tenant Fee ban 2019 5 week cap where applicable) | ||
Notify utility companies of change of occupancy | ||
Arrange for any deposit to be protected by the required government scheme (My Deposits) | £45+VAT | £75+VAT |
Rent Collection | ||
Collect rent payable under terms of Tenancy Agreement | ||
Provide rental statements by e-mail | ||
Provide period / summary statements of income / expenditure breakdown in line with tax year April – March | ||
Pay tax to HMRC where Landlord is overseas without approval number | ||
During the tenancy | ||
Visit the property twice annually | ||
Deal with tenant enquiries | ||
Organise routine maintenance and repairs | ||
Undertake and provide mid-term inspection reports with supporting photography (where required) | ||
Termination | ||
Serve S8 Notice or similar to terminate the tenancy in the event of a breach | ||
Serve S21 Notice or similar to terminate the tenancy | ||
Renewal | ||
Negotiate renewal of the Tenancy Agreement | ||
Draft Renewal AST | £75+VAT | £75+VAT |
Draft Renewal Company Let | £120+VAT | £120+VAT |
Check Out | ||
Undertake check-out inventory and schedule of condition | 1 bed – £45 + VAT
2 bed – £55 3 bed – £65 4 bed – £75 5 bed – £85 6 bed+ £99
Residential furnishings + 30% Holiday let furnishings (cutlery, bedding etc) + £45 supplement
|
|
Deal with any deposit dispute via the Adjudication Scheme at My Deposits | ||
Provide assistance to Landlords Solicitor in any possession proceedings to include attendance at Court in Sussex. | ||
Arrange for professional cleaning | By quotation | By quotation |
Safety | ||
Arrange EPC | £120+VAT (Residential)
£302.40+VAT (Commercial) |
£120+VAT (Residential)
£302.40+VAT (Commercial) |
Arrange Landlords Gas Safety Inspection / Certificate | £75+VAT
£120+VAT with service |
£75+VAT
£120+VAT with service |
Arrange ECIR | 1 bed £138+VAT
2-3 bed £186+VAT 4-5 bed £216+VAT 6 bed £249+VAT*
*Per way over standard 10, is + £18 per way
|
|
Arrange Legionella Testing | By quotation | By quotation |
Other | ||
Apply and track HMO Licence application include attendance of inspector visit | £975+VAT | £975+VAT |
HMO Licence amend or renew | £600+VAT | £600+VAT |
Keys | £35+VAT per MT5 key
£4.50+VAT per yale £8.50+VAT per mortice |
£35+VAT per MT5 key
£4.50+VAT per yale £8.50+VAT per mortice |
Mattress Protectors | £25+VAT (Double)
£20+VAT (Single) |
£25+VAT (Double)
£20+VAT (Single) |
HMO notice board supply, fit and certs display | £45+VAT | |
Agent management plaque supply and fit (to exterior) HMOs only | £65+VAT | |
C02 Alarms (inc first batteries) | £25+VAT | £25+VAT |